|
|
|
|
|
CHESTER AND
RANDOLPH COUNTY |
NOVEMBER 4, 2008
Registered Voters: 24,624 Ballots Cast: 15,391
|
CONSTITUTIONAL AMENDMENT |
||
|
PROPOSED CALL FOR A |
YES |
Votes: 3003 |
|
FEDERAL |
||
|
For President |
John McCain (R) |
Votes: 7536 |
| US
Senator |
Steve
Sauerberg (R) Richard J. Durbin (D) Kathy Cummings (G) Larry Stafford (L) Chad Koppie (CPI) |
Votes: 5250 Votes: 8930 Votes: 295 Votes: 117 Votes: 111 |
|
CONGRESSIONAL |
||
|
12th District US Congressional District |
Timmy Jay Richardson, Jr. (R) |
Votes: 3706 |
|
REPRESENATIVE |
||
|
116th District State Representative of Illinois |
Dan Reitz (D) |
Votes: 12369 |
| COUNTY OF RANDOLPH | ||
| Circuit Clerk | Barb Brown (D) | Votes: 12283 |
| States Attorney | Randall J. Rodewald (D) | Votes: 12167 |
| County Coroner | Randy W. Dudenbostel (D) | Votes: 12492 |
| County Commissioner | David Holder
(R) Terry Moore (D) |
Votes: 6964 Votes: 7701 |
| JUDICIAL BALLOT | ||
| Judge of
the Appellate Court Fifth Judicial District (To fill the vacancy of the Hon. TERRENCE J. HOPKINS) |
James. M. Wexstten (D) | Votes: 11297 |
| SHALL EACH OF THE PERSONS LISTED BE RETAINED IN OFFICE AS JUDGE OF THE APPELLATE COURT, FIFTH JUDICIAL DISTRICT? | Richard P. Goldenhersh | YES: 9109 NO: 3215 |
| SHALL EACH OF THE PERSON LISTED BE RETAINED IN OFFICE AS JUDGE OF THE CIRCUIT COURT, TWENTIETH JUDICIAL COURT? | Michael J. O'Malley | YES: 9311 NO: 3004 |
| James W. Campanella | YES: 8842 NO: 3314 |
|
| Dennis Doyle | YES: 9030 NO: 3120 |
|
| Annette Eckert | YES: 9224 NO: 2908 |
|
| VILLAGE OF STEELEVILLE | ||
| Shall The Village Of Steeleville, Randolph County, Illinois, Elect In The Year 2009, A Village Clerk To Serve A Term Of Two (2) Years, And Thereafter, Elect A Village Clerk To Serve The Term Of Four (4) Years? | Yes: No: |
Votes: 856 Votes: 195 |